|
| Software | SDIDEPTH windows pull down menu, keyboard hot key and playback |
| Ranges |
DEPTHPIC full record loading, post processing with
ASCII Text XYZ output* |
| Minimum Depth | 1.2 feet (0.5 meter) standard, 8” (0.2m) optional with split transducer format |
| Frequency | 200kHz (operator settable +/- 10%), |
| Beam Pattern | 9-degree standard, 3-degree optional (200kHz) |
| Resolution | 1.5cm or 0.75cm |
| Depth Units | Meters, Feet, Fathoms |
| Speed of Sound | Fresh, Salt, or settable 1400 TO 1600 m/s |
| Inputs for | Tide, Draft, heave, blanking, keel alarm, NMEA standard DGPS data format |
| Zoom | Operator continuously selectable |
| Tracking | Automatic, settable and fixed with re-digitizing in playback |
| Tracking gates | 0.1, 0.2, 0.5, 1, 2, 5, 10 (m, ft., ftm.) |
| Data Format | ASCII and binary files compatible with HYPACK, SURFER, and GIS packages |
HYPACK SURVEY, LITE, or MAX options.
SDI is a distributor for HYPACK software by HYPACK, Inc.
COMPUTER SPECIFICATIONS
This computer can be upgraded in the
future unlike most laptops.
| Operating system | Windows XP |
| Clock Frequency | 866 MHz or higher |
| Ports | Serial, parallel, USB (optional LAN, IEEE1394 Firewire) |
| Keyboard/Mouse | Waterproof backlit tactile keyboard, waterproof joystick/ button |
| Data Storage | 60GB Hi-G shock standard (up to 120GB optional) |
| Data transfer | USB removable solid state HDD, USB CDRW, USB flash drive (1GB flash drive included) |
| Display Type | 10.4” Diagonal Daylight Viewable LCD TFT with on screen controls |
| Display Resolution | 1024 x 768 XGA, 256,000 colors |
| Display Intensity | 3 to 1400 cd/m2 (nit) Full sunlight viewable and NVIS night vision compatible |
| External Display | VGA analog (XGA) output for optional external display |
| Input Power | 12vdc @ 2.8 amps, (normal operational conditions) |
| Size | 18” w by 15” d by 7” High (1 cu.ft.) |
| Weight | 24 lbs. |
DGPS SPECIFICATIONS
The SURVEYCASE uses 12-channel DGPS receivers with
sub-meter accuracy and options for RTK cm accuracy. WAAS, USGS beacon receivers,
and 10+ mile range radios for use with SDI’s reference DGPS
| Receiver | Novatel, Ashtech or Trimble DGPS (user choice, based on availability) |
| Antennas | Active patch integral DGPS L1, USCG beacon or options for L1/L2 or WAAS |
| Accuracy | Sub-meter standard, 1-2cm Kinematic optional with base station |
| Beacon receiver | Integral 2 channel auto track |
Listed
Made in the USA
PDF brochures: Surveycase (200 KB), Advantages (756 KB)
Home Products Survey Services SDI News Free Downloads Send mail to Paul D. Higley with questions about our products.Last modified February 22, 2008 |